A.ESER
24 m. / 78.50 ft. |Sailing Yacht Charter
DETAILS
YACHT DETAILS | |||
---|---|---|---|
LOA | 24 m. / 78.50 ft. | Beam | 5.70 m. / 18.50 ft. |
Max Draft | 2.85 m. / 9.50 ft. | Base Port | Bodrum |
Built / Refit | 1998 | 2020 | Allowed Voyage Range | Sailing Yacht |
Flag | Turkish | Main Engine | 2 x Volvo 265 HP |
Cruising Speed | 0 Knots | Top Speed | 10 Knots |
Aver. Fuel Cons. | 0 Litre | Max Fuel Cons. | 0 Litre |
Builder | - | Model Conversion | - |
Interior Design | - | Exterior Designer | - |
Gross Tonnage | 0 T | Class Certification | - |
Class Notation | Class NBR | ||
Fuel Capacity | 3,000 Litre | Air Condition | Full |
CABIN CONFIGURATION | |||
Cabins | 3 | Guest Capacity | 6 |
Vip Suite | - | Master | 1 |
Double | 2 | Twin | - |
Triple | - | Single | - |
1 with king size bed . Ensuite bathroom , fully air-conditioned. |
WATERSPORTS | |||
---|---|---|---|
Tender | Dinghy 9.9 HP | ||
On Board | Stand Up Paddle Board, Canoe, Snorkelling Equipments, Fishing Equipments | ||
AMENITIES | |||
Guest
6
Cabins
3
Crew
3
Cabin Configuration
1 Master - 2 Double
1 Master - 2 Double
BASE PORT | Bodrum |
ALLOWED VOYAGE RANGE | Sailing Yacht |
FLAG | Turkish |
LOA | 24 m / 78.50 ft |
BEAM | 5.70 m / 18.50 ft |
MAX DRAFT | 2.85 m / 9.50 ft |
TOP SPEED | 10 Knot |
BUILT / REFIT | 1998 / 2020 |
Yacht Charter Prices (Weekly)
01 Apr - 31 May 2020 | 6,300 € |
01 Jun - 30 Jun 2020 | 8,400 € |
01 Jul - 31 Aug 2020 | 10,500 € |
01 Sep - 30 Sep 2020 | 8,400 € |
01 Oct - 31 Oct 2020 | 6,300 € |
Price may be change up to availablity, early booking and last minute deals.

pdf