DAIMA
42.50 m. / 139.50 ft. |Sailing Yacht Charter
DETAILS
YACHT DETAILS | |||
---|---|---|---|
LOA | 42.50 m. / 139.50 ft. | Beam | 8.50 m. / 27.50 ft. |
Max Draft | 3.50 m. / 11.50 ft. | Base Port | Bodrum |
Built / Refit | 2009 | Allowed Voyage Range | Sailing Yacht |
Flag | Maltese | Main Engine | 2 x Caterpillar 490 HP |
Cruising Speed | 13 Knots | Top Speed | 12 Knots |
Aver. Fuel Cons. | 0 Litre | Max Fuel Cons. | 0 Litre |
Builder | - | Model Conversion | - |
Interior Design | - | Exterior Designer | - |
Gross Tonnage | 0 T | Class Certification | - |
Class Notation | Class NBR | ||
Fuel Capacity | 9,400 Litre | Air Condition | Full |
CABIN CONFIGURATION | |||
Cabins | 5 | Guest Capacity | 10 |
Vip Suite | - | Master | 1 |
Double | 2 | Twin | 2 |
Triple | - | Single | - |
1 with king size bed . Ensuite bathroom , fully air-conditioned. |
WATERSPORTS | |||
---|---|---|---|
Tender | Dinghy 160 HP | ||
On Board | Jetski, Seabob, Stand Up Paddle Board, Water Ski, Mono Ski, Canoe, Snorkelling Equipments, Fishing Equipments | ||
AMENITIES | |||
Guest
10
Cabins
5
Crew
7
Cabin Configuration
1 Master - 2 Double - 2 Twin
1 Master - 2 Double - 2 Twin
BASE PORT | Bodrum |
ALLOWED VOYAGE RANGE | Sailing Yacht |
FLAG | Maltese |
LOA | 42.50 m / 139.50 ft |
BEAM | 8.50 m / 27.50 ft |
MAX DRAFT | 3.50 m / 11.50 ft |
TOP SPEED | 12 Knot |
BUILT / REFIT | 2009 / - |
Yacht Charter Prices (Weekly)
01 Apr - 30 Jun 2021 | 65,000 € |
01 Jul - 31 Aug 2021 | 75,000 € |
01 Sep - 31 Oct 2021 | 65,000 € |
Price may be change up to availablity, early booking and last minute deals.
pdf