ELOA
28 m. / 91.50 ft. |Sailing Yacht Charter
DETAILS
YACHT DETAILS | |||
---|---|---|---|
LOA | 28 m. / 91.50 ft. | Beam | 6.50 m. / 21.50 ft. |
Max Draft | 3.20 m. / 10.50 ft. | Base Port | Gocek |
Built / Refit | 2015 | Allowed Voyage Range | Sailing Yacht |
Flag | Turkish | Main Engine | 1 x Iveco 340 HP |
Cruising Speed | Knots | Top Speed | 9 Knots |
Aver. Fuel Cons. | 0 Litre | Max Fuel Cons. | 0 Litre |
Builder | - | Model Conversion | - |
Interior Design | - | Exterior Designer | - |
Gross Tonnage | 0 T | Class Certification | - |
Class Notation | Class NBR | ||
Fuel Capacity | 1,300 Litre | Air Condition | Full |
CABIN CONFIGURATION | |||
Cabins | 4 | Guest Capacity | 8 |
Vip Suite | - | Master | 1 |
Double | 2 | Twin | 1 |
Triple | - | Single | - |
1 with king size bed . Ensuite bathroom , fully air-conditioned. |
WATERSPORTS | |||
---|---|---|---|
Tender | Dinghy 40 HP | ||
On Board | Canoe, Snorkelling Equipments, Fishing Equipments | ||
AMENITIES | |||
Guest
8
Cabins
4
Crew
3
Cabin Configuration
1 Master - 2 Double - 1 Twin
1 Master - 2 Double - 1 Twin
BASE PORT | Gocek |
ALLOWED VOYAGE RANGE | Sailing Yacht |
FLAG | Turkish |
LOA | 28 m / 91.50 ft |
BEAM | 6.50 m / 21.50 ft |
MAX DRAFT | 3.20 m / 10.50 ft |
TOP SPEED | 9 Knot |
BUILT / REFIT | 2015 / - |
Yacht Charter Prices (Weekly)
01 Apr - 31 May 2020 | 8,400 € |
01 Jun - 30 Jun 2020 | 9,100 € |
01 Jul - 31 Aug 2020 | 13,125 € |
01 Sep - 30 Sep 2020 | 9,100 € |
01 Oct - 31 Oct 2020 | 8,400 € |
Price may be change up to availablity, early booking and last minute deals.
pdf