FREE WINGS
29.86 m. / 97.50 ft. |Sailing Yacht Charter
DETAILS
YACHT DETAILS | |||
---|---|---|---|
LOA | 29.86 m. / 97.50 ft. | Beam | 7.20 m. / 23.50 ft. |
Max Draft | 2.86 m. / 9.50 ft. | Base Port | Split |
Built / Refit | 1984 | 2017 | Allowed Voyage Range | Sailing Yacht |
Flag | Maltese | Main Engine | 1 x Mercedes 170 HP |
Cruising Speed | Knots | Top Speed | 9 Knots |
Aver. Fuel Cons. | 0 Litre | Max Fuel Cons. | 0 Litre |
Builder | - | Model Conversion | - |
Interior Design | - | Exterior Designer | - |
Gross Tonnage | 0 T | Class Certification | - |
Class Notation | Class NBR | ||
Fuel Capacity | 0 Litre | Air Condition | Full |
CABIN CONFIGURATION | |||
Cabins | 4 | Guest Capacity | 8 |
Vip Suite | - | Master | - |
Double | 2 | Twin | 2 |
Triple | - | Single | - |
. Ensuite bathroom , fully air-conditioned. |
WATERSPORTS | |||
---|---|---|---|
Tender | Dinghy 30 HP | ||
On Board | Stand Up Paddle Board, Water Ski, Wakeboard, Ringo, Canoe, Snorkelling Equipments, Fishing Equipments | ||
AMENITIES | |||
Guest
8
Cabins
4
Crew
4
Cabin Configuration
2 Double - 2 Twin
2 Double - 2 Twin
BASE PORT | Split |
ALLOWED VOYAGE RANGE | Sailing Yacht |
FLAG | Maltese |
LOA | 29.86 m / 97.50 ft |
BEAM | 7.20 m / 23.50 ft |
MAX DRAFT | 2.86 m / 9.50 ft |
TOP SPEED | 9 Knot |
BUILT / REFIT | 1984 / 2017 |
Yacht Charter Prices (Weekly)
04 Apr - 27 Jun 2020 | 20,930 € |
28 Jun - 29 Aug 2020 | 23,830 € |
30 Aug - 31 Oct 2020 | 20,930 € |
Price may be change up to availablity, early booking and last minute deals.

pdf