PATEA
29 m. / 95.50 ft. |Sailing Yacht Charter
DETAILS
YACHT DETAILS | |||
---|---|---|---|
LOA | 29 m. / 95.50 ft. | Beam | 6.80 m. / 22.50 ft. |
Max Draft | 3.65 m. / 11.50 ft. | Base Port | Bodrum |
Built / Refit | 2012 | Allowed Voyage Range | Sailing Yacht |
Flag | Cook Island | Main Engine | 1 x Volvo Penta 425 HP |
Cruising Speed | Knots | Top Speed | 12 Knots |
Aver. Fuel Cons. | 0 Litre | Max Fuel Cons. | 0 Litre |
Builder | - | Model Conversion | - |
Interior Design | - | Exterior Designer | - |
Gross Tonnage | 0 T | Class Certification | - |
Class Notation | Class NBR | ||
Fuel Capacity | 8,000 Litre | Air Condition | Full |
CABIN CONFIGURATION | |||
Cabins | 4 | Guest Capacity | 8 |
Vip Suite | - | Master | 1 |
Double | 1 | Twin | 2 |
Triple | - | Single | - |
1 with king size bed . Ensuite bathroom , fully air-conditioned. |
WATERSPORTS | |||
---|---|---|---|
Tender | Dinghy 50 HP | ||
On Board | Water Ski, Wakeboard, Ringo, Canoe, Snorkelling Equipments, Fishing Equipments | ||
AMENITIES | |||
Guest
8
Cabins
4
Crew
4
Cabin Configuration
1 Master - 1 Double - 2 Twin
1 Master - 1 Double - 2 Twin
BASE PORT | Bodrum |
ALLOWED VOYAGE RANGE | Sailing Yacht |
FLAG | Cook Island |
LOA | 29 m / 95.50 ft |
BEAM | 6.80 m / 22.50 ft |
MAX DRAFT | 3.65 m / 11.50 ft |
TOP SPEED | 12 Knot |
BUILT / REFIT | 2012 / - |
Yacht Charter Prices (Weekly)
01 Apr - 30 Apr 2019 | 39,000 € |
01 May - 31 May 2019 | 39,000 € |
01 Jun - 30 Jun 2019 | 42,000 € |
01 Jul - 31 Jul 2019 | 44,500 € |
01 Aug - 31 Aug 2019 | 44,500 € |
01 Sep - 30 Sep 2019 | 42,000 € |
01 Oct - 31 Oct 2019 | 39,000 € |
Price may be change up to availablity, early booking and last minute deals.

pdf