PROVIDENCA
15.50 m. / 50.50 ft. |Sailing Yacht Charter
DETAILS
YACHT DETAILS | |||
---|---|---|---|
LOA | 15.50 m. / 50.50 ft. | Beam | 4.35 m. / 14.50 ft. |
Max Draft | 1.60 m. / 5.50 ft. | Base Port | Split |
Built / Refit | 1975 | 2018 | Allowed Voyage Range | Sailing Yacht |
Flag | Croatian | Main Engine | 1 x Iveco 145 HP |
Cruising Speed | Knots | Top Speed | 8 Knots |
Aver. Fuel Cons. | 0 Litre | Max Fuel Cons. | 0 Litre |
Builder | - | Model Conversion | - |
Interior Design | - | Exterior Designer | - |
Gross Tonnage | 0 T | Class Certification | - |
Class Notation | Class NBR | ||
Fuel Capacity | 700 Litre | Air Condition | Full |
CABIN CONFIGURATION | |||
Cabins | 3 | Guest Capacity | 6 |
Vip Suite | - | Master | - |
Double | - | Twin | 3 |
Triple | - | Single | - |
. Ensuite bathroom , fully air-conditioned. |
WATERSPORTS | |||
---|---|---|---|
Tender | Dinghy 9.9 HP | ||
On Board | Stand Up Paddle Board, Canoe, Snorkelling Equipments | ||
AMENITIES | |||
Guest
6
Cabins
3
Crew
2
Cabin Configuration
3 Twin
3 Twin
BASE PORT | Split |
ALLOWED VOYAGE RANGE | Sailing Yacht |
FLAG | Croatian |
LOA | 15.50 m / 50.50 ft |
BEAM | 4.35 m / 14.50 ft |
MAX DRAFT | 1.60 m / 5.50 ft |
TOP SPEED | 8 Knot |
BUILT / REFIT | 1975 / 2018 |
Yacht Charter Prices (Weekly)
01 Apr - 30 May 2020 | 5,200 € |
30 May - 27 Jun 2020 | 6,200 € |
27 Jun - 29 Aug 2020 | 6,900 € |
29 Aug - 26 Sep 2020 | 6,200 € |
26 Sep - 31 Oct 2020 | 5,200 € |
Price may be change up to availablity, early booking and last minute deals.

pdf