ACAPELLA
49 m. / 160.50 ft. |Sailing Yacht Charter
DETAILS
YACHT DETAILS | |||
---|---|---|---|
LOA | 49 m. / 160.50 ft. | Beam | 8.50 m. / 27.50 ft. |
Max Draft | 3.90 m. / 12.50 ft. | Base Port | Split |
Built / Refit | 2021 | Allowed Voyage Range | Sailing Yacht |
Flag | Croatian | Main Engine | 2 x John Deere 600 HP |
Cruising Speed | Knots | Top Speed | 12 Knots |
Aver. Fuel Cons. | 0 Litre | Max Fuel Cons. | 0 Litre |
Builder | - | Model Conversion | - |
Interior Design | - | Exterior Designer | - |
Gross Tonnage | 0 T | Class Certification | - |
Class Notation | Class NBR | ||
Fuel Capacity | 0 Litre | Air Condition | Full |
CABIN CONFIGURATION | |||
Cabins | 5 | Guest Capacity | 12 |
Vip Suite | 1 | Master | 2 |
Double | - | Twin | - |
Triple | - | Single | - |
2 with king size bed . Ensuite bathroom , fully air-conditioned. |
WATERSPORTS | |||
---|---|---|---|
On Board | Seabob, Stand Up Paddle Board, Ringo, Snorkelling Equipments, Fishing Equipments | ||
AMENITIES | |||
Guest
12
Cabins
5
Crew
9
Cabin Configuration
1 Vip Suite - 2 Master -
1 Vip Suite - 2 Master -
BASE PORT | Split |
ALLOWED VOYAGE RANGE | Sailing Yacht |
FLAG | Croatian |
LOA | 49 m / 160.50 ft |
BEAM | 8.50 m / 27.50 ft |
MAX DRAFT | 3.90 m / 12.50 ft |
TOP SPEED | 12 Knot |
BUILT / REFIT | 2021 / - |
Yacht Charter Prices (Weekly)
01 May - 30 Jun 2022 | 82,000 € |
01 Jul - 31 Aug 2022 | 92,000 € |
01 Sep - 01 Oct 2022 | 82,000 € |
Price may be change up to availablity, early booking and last minute deals.

pdf