ALL ABOUT YOU 2
50 m. / 164.50 ft. |Sailing Yacht Charter
DETAILS
YACHT DETAILS | |||
---|---|---|---|
LOA | 50 m. / 164.50 ft. | Beam | 10.44 m. / 34.50 ft. |
Max Draft | 3.65 m. / 11.50 ft. | Base Port | Bodrum |
Built / Refit | 2019 | Allowed Voyage Range | Sailing Yacht |
Flag | Turkish | Main Engine | 2 x Cat C18 803 HP |
Cruising Speed | Knots | Top Speed | 15 Knots |
Aver. Fuel Cons. | 0 Litre | Max Fuel Cons. | 0 Litre |
Builder | - | Model Conversion | - |
Interior Design | - | Exterior Designer | - |
Gross Tonnage | 0 T | Class Certification | - |
Class Notation | Class NBR | ||
Fuel Capacity | 46,000 Litre | Air Condition | Full |
CABIN CONFIGURATION | |||
Cabins | 6 | Guest Capacity | 14 |
Vip Suite | 1 | Master | 1 |
Double | 4 | Twin | - |
Triple | - | Single | - |
1 with king size bed . Ensuite bathroom , fully air-conditioned. |
WATERSPORTS | |||
---|---|---|---|
Tender | Mercury 115 HP | ||
On Board | Big Mable, Jetski, Seabob, Stand Up Paddle Board, Water Ski, Wakeboard, Mono Ski, Ringo, Banana, Canoe, Snorkelling Equipments, Fishing Equipments | ||
AMENITIES | |||
Guest
14
Cabins
6
Crew
9
Cabin Configuration
1 Vip Suite - 1 Master - 4 Double
1 Vip Suite - 1 Master - 4 Double
BASE PORT | Bodrum |
ALLOWED VOYAGE RANGE | Sailing Yacht |
FLAG | Turkish |
LOA | 50 m / 164.50 ft |
BEAM | 10.44 m / 34.50 ft |
MAX DRAFT | 3.65 m / 11.50 ft |
TOP SPEED | 15 Knot |
BUILT / REFIT | 2019 / - |
Yacht Charter Prices (Weekly)
01 May - 31 May 2024 | 175,000 € |
01 Jun - 30 Sep 2024 | 210,000 € |
01 Oct - 31 Oct 2024 | 175,000 € |
Price may be change up to availablity, early booking and last minute deals.

pdf