ANGELO 2
35 m. / 114.50 ft. |Sailing Yacht Charter
DETAILS
YACHT DETAILS | |||
---|---|---|---|
LOA | 35 m. / 114.50 ft. | Beam | 8.50 m. / 27.50 ft. |
Max Draft | 3 m. / 9.50 ft. | Base Port | Gocek |
Built / Refit | 2003 | 2013 | Allowed Voyage Range | Sailing Yacht |
Flag | Turkish | Main Engine | 1 x Man 760 HP |
Cruising Speed | 14 Knots | Top Speed | 14 Knots |
Aver. Fuel Cons. | 0 Litre | Max Fuel Cons. | 0 Litre |
Builder | - | Model Conversion | - |
Interior Design | - | Exterior Designer | - |
Gross Tonnage | 0 T | Class Certification | - |
Class Notation | Class NBR | ||
Fuel Capacity | 4,000 Litre | Air Condition | Full |
CABIN CONFIGURATION | |||
Cabins | 7 | Guest Capacity | 14 |
Vip Suite | - | Master | 1 |
Double | 6 | Twin | - |
Triple | - | Single | - |
1 with king size bed . Ensuite bathroom , fully air-conditioned. |
WATERSPORTS | |||
---|---|---|---|
Tender | Yamaha 90 HP | ||
On Board | Water Ski, Wakeboard, Ringo, Canoe, Snorkelling Equipments, Fishing Equipments | ||
AMENITIES | |||
Guest
14
Cabins
7
Crew
5
Cabin Configuration
1 Master - 6 Double
1 Master - 6 Double
BASE PORT | Gocek |
ALLOWED VOYAGE RANGE | Sailing Yacht |
FLAG | Turkish |
LOA | 35 m / 114.50 ft |
BEAM | 8.50 m / 27.50 ft |
MAX DRAFT | 3 m / 9.50 ft |
TOP SPEED | 14 Knot |
BUILT / REFIT | 2003 / 2013 |
Yacht Charter Prices (Weekly)
01 May - 31 May 2024 | 24,000 € |
01 Jun - 30 Jun 2024 | 28,500 € |
01 Jul - 31 Jul 2024 | 32,500 € |
01 Aug - 31 Aug 2024 | 32,500 € |
01 Sep - 30 Sep 2024 | 28,500 € |
01 Oct - 31 Oct 2024 | 24,000 € |
Price may be change up to availablity, early booking and last minute deals.

pdf