GLORIOUS
36 m. / 118.50 ft. |Sailing Yacht Charter
DETAILS
YACHT DETAILS | |||
---|---|---|---|
LOA | 36 m. / 118.50 ft. | Beam | 7.50 m. / 24.50 ft. |
Max Draft | 3.10 m. / 10.50 ft. | Base Port | Rhodes |
Built / Refit | 2012 | 2019 | Allowed Voyage Range | Sailing Yacht |
Flag | Greek | Main Engine | 2 x Iveco 500 HP |
Cruising Speed | Knots | Top Speed | 12 Knots |
Aver. Fuel Cons. | 0 Litre | Max Fuel Cons. | 0 Litre |
Builder | - | Model Conversion | - |
Interior Design | - | Exterior Designer | - |
Gross Tonnage | 0 T | Class Certification | - |
Class Notation | Class NBR | ||
Fuel Capacity | 5,000 Litre | Air Condition | Full |
CABIN CONFIGURATION | |||
Cabins | 4 | Guest Capacity | 8 |
Vip Suite | 1 | Master | 1 |
Double | 1 | Twin | 1 |
Triple | - | Single | - |
1 with king size bed . Ensuite bathroom , fully air-conditioned. |
WATERSPORTS | |||
---|---|---|---|
Tender | Dinghy 75 HP | ||
On Board | Stand Up Paddle Board, Water Ski, Wakeboard, Mono Ski, Ringo, Canoe, Snorkelling Equipments, Fishing Equipments | ||
AMENITIES | |||
Guest
8
Cabins
4
Crew
6
Cabin Configuration
1 Vip Suite - 1 Master - 1 Double - 1 Twin
1 Vip Suite - 1 Master - 1 Double - 1 Twin
BASE PORT | Rhodes |
ALLOWED VOYAGE RANGE | Sailing Yacht |
FLAG | Greek |
LOA | 36 m / 118.50 ft |
BEAM | 7.50 m / 24.50 ft |
MAX DRAFT | 3.10 m / 10.50 ft |
TOP SPEED | 12 Knot |
BUILT / REFIT | 2012 / 2019 |

pdf