LUJA
28.40 m. / 93.50 ft. |Sailing Yacht Charter
DETAILS
YACHT DETAILS | |||
---|---|---|---|
LOA | 28.40 m. / 93.50 ft. | Beam | 6.40 m. / 20.50 ft. |
Max Draft | 0 m. / 0.00 ft. | Base Port | Bodrum |
Built / Refit | 2013 | 2022 | Allowed Voyage Range | Sailing Yacht |
Flag | Turkish | Main Engine | 2 x Man 400 HP |
Cruising Speed | Knots | Top Speed | 12 Knots |
Aver. Fuel Cons. | 0 Litre | Max Fuel Cons. | 0 Litre |
Builder | - | Model Conversion | - |
Interior Design | - | Exterior Designer | - |
Gross Tonnage | 0 T | Class Certification | - |
Class Notation | Class NBR | ||
Fuel Capacity | 4,000 Litre | Air Condition | Full |
CABIN CONFIGURATION | |||
Cabins | 4 | Guest Capacity | 8 |
Vip Suite | - | Master | 2 |
Double | 2 | Twin | - |
Triple | - | Single | - |
2 with king size bed . Ensuite bathroom , fully air-conditioned. |
WATERSPORTS | |||
---|---|---|---|
Tender | Dinghy 50 HP | ||
On Board | Stand Up Paddle Board, Water Ski, Ringo, Canoe, Snorkelling Equipments, Fishing Equipments | ||
Optional | Jetski | ||
AMENITIES | |||
Guest
8
Cabins
4
Crew
4
Cabin Configuration
2 Master - 2 Double
2 Master - 2 Double
BASE PORT | Bodrum |
ALLOWED VOYAGE RANGE | Sailing Yacht |
FLAG | Turkish |
LOA | 28.40 m / 93.50 ft |
BEAM | 6.40 m / 20.50 ft |
TOP SPEED | 12 Knot |
BUILT / REFIT | 2013 / 2022 |
Yacht Charter Prices (Weekly)
01 May - 31 May 2023 | 19,250 € |
01 Jun - 30 Jun 2023 | 21,000 € |
01 Jul - 31 Jul 2023 | 22,750 € |
01 Aug - 31 Aug 2023 | 22,750 € |
01 Sep - 30 Sep 2023 | 21,000 € |
01 Oct - 31 Oct 2023 | 19,250 € |
Price may be change up to availablity, early booking and last minute deals.

pdf