NAVILUX
37.30 m. / 122.50 ft. |Sailing Yacht Charter
DETAILS
YACHT DETAILS | |||
---|---|---|---|
LOA | 37.30 m. / 122.50 ft. | Beam | 8.30 m. / 27.50 ft. |
Max Draft | 3 m. / 9.50 ft. | Base Port | Split |
Built / Refit | 2012 | Allowed Voyage Range | Sailing Yacht |
Flag | Croatian | Main Engine | 2 x Doosan 360 HP |
Cruising Speed | Knots | Top Speed | 10 Knots |
Aver. Fuel Cons. | 0 Litre | Max Fuel Cons. | 0 Litre |
Builder | - | Model Conversion | - |
Interior Design | - | Exterior Designer | - |
Gross Tonnage | 0 T | Class Certification | - |
Class Notation | Class NBR | ||
Fuel Capacity | 12,000 Litre | Air Condition | Full |
CABIN CONFIGURATION | |||
Cabins | 6 | Guest Capacity | 12 |
Vip Suite | - | Master | 5 |
Double | - | Twin | 1 |
Triple | - | Single | - |
5 with king size bed . Ensuite bathroom , fully air-conditioned. |
WATERSPORTS | |||
---|---|---|---|
Tender | Dinghy 115 HP | ||
On Board | Jetski, Stand Up Paddle Board, Water Ski, Wakeboard, Canoe, Fishing Equipments | ||
AMENITIES | |||
Guest
12
Cabins
6
Crew
8
Cabin Configuration
5 Master - 1 Twin
5 Master - 1 Twin
BASE PORT | Split |
ALLOWED VOYAGE RANGE | Sailing Yacht |
FLAG | Croatian |
LOA | 37.30 m / 122.50 ft |
BEAM | 8.30 m / 27.50 ft |
MAX DRAFT | 3 m / 9.50 ft |
TOP SPEED | 10 Knot |
BUILT / REFIT | 2012 / - |
Yacht Charter Prices (Weekly)
03 Apr - 26 Jun 2022 | 46,000 € |
26 Jun - 28 Aug 2022 | 54,000 € |
26 Aug - 30 Oct 2022 | 46,000 € |
Price may be change up to availablity, early booking and last minute deals.

pdf