UBI BENE
44 m. / 144.50 ft. |Sailing Yacht Charter
DETAILS
YACHT DETAILS | |||
---|---|---|---|
LOA | 44 m. / 144.50 ft. | Beam | 8.80 m. / 28.50 ft. |
Max Draft | 4.20 m. / 13.50 ft. | Base Port | Bodrum |
Built / Refit | 2009 | Allowed Voyage Range | Sailing Yacht |
Flag | Turkish | Main Engine | 2 x Caterpillar 540 HP |
Cruising Speed | Knots | Top Speed | 11 Knots |
Aver. Fuel Cons. | 0 Litre | Max Fuel Cons. | 0 Litre |
Builder | - | Model Conversion | - |
Interior Design | - | Exterior Designer | - |
Gross Tonnage | 0 T | Class Certification | - |
Class Notation | Class NBR | ||
Fuel Capacity | 5,000 Litre | Air Condition | Full |
CABIN CONFIGURATION | |||
Cabins | 5 | Guest Capacity | 12 |
Vip Suite | - | Master | 1 |
Double | 2 | Twin | - |
Triple | 2 | Single | - |
1 with king size bed . Ensuite bathroom , fully air-conditioned. |
WATERSPORTS | |||
---|---|---|---|
Tender | Dinghy 90 HP | ||
On Board | Stand Up Paddle Board, Snorkelling Equipments, Fishing Equipments | ||
AMENITIES | |||
Guest
12
Cabins
5
Crew
7
Cabin Configuration
1 Master - 2 Double - 2 Triple
1 Master - 2 Double - 2 Triple
BASE PORT | Bodrum |
ALLOWED VOYAGE RANGE | Sailing Yacht |
FLAG | Turkish |
LOA | 44 m / 144.50 ft |
BEAM | 8.80 m / 28.50 ft |
MAX DRAFT | 4.20 m / 13.50 ft |
TOP SPEED | 11 Knot |
BUILT / REFIT | 2009 / - |
Yacht Charter Prices (Weekly)
01 Apr - 30 Apr 2024 | 35,000 € |
01 May - 31 May 2024 | 42,000 € |
01 Jun - 30 Jun 2024 | 45,000 € |
01 Jul - 31 Jul 2024 | 49,000 € |
01 Aug - 31 Aug 2024 | 49,000 € |
01 Sep - 30 Sep 2024 | 45,000 € |
01 Oct - 31 Oct 2024 | 42,000 € |
Price may be change up to availablity, early booking and last minute deals.

pdf